FACULTY OF ENVIRONMENTAL SCIENCE AND DISASTER MANAGEMENT
PATUAKHALI SCIENCE AND TECHNOLOGY UNIVERSITY
DUMKI, PATUAKHALI-8602.
Sub: Schedule for Final Examination of B. Sc. in Environmental Science and Disaster Management (Hons.)
2nd Semester (L-1, S-2), July-December 2020.
Schedule for Final Examination (Theoretical) of B. Sc. in Environmental Science and Disaster Management (Hons.)
2nd Semester (L-1, S-2), July-December 2020, Session: 2019-2020, Hall Name: D-108, ESDM Seminar Library (Ground Floor) (S-38, R-1):
Course Code | Course Title | CR. HR. | Number of Regular Student | Number of Repeat/ Course Repeat Student | Date of Examination | Time |
ENS 121 | Environmental Chemistry | 2 | 38 | 1
(1606041, 8th) |
02.06.2022 | 11:00 AM-01:00 PM |
DRM 121 | Disaster Risk Reduction: Principles and Practices | 2 | 38 | 06.06.2022 | 11:00 AM-01:00 PM | |
GEO 121 | Digital Photogrammetry and Image Processing | 2 | 38 | 09.06.2022 | 11:00 AM-01:00 PM | |
DRE 125 | Hydrology and Disasters | 2 | 38 | 13.06.2022 | 11:00 AM-01:00 PM | |
DRE 127 | Structural Mechanics and Materials | 2 | 38 | 19.06.2022 | 11:00 AM-01:00 PM | |
DRE 121 | Basics of Biology and Biological Disaster | 38 | 22.06.2022 | 11:00 AM-01:00 PM | ||
DRE 123 | Geophysics | 2 | 38 | 1
(1606022, 8th) |
27.06.2022 | 11:00 AM-01:00 PM |
Schedule for Final Examination (Practical) of Sc. Environmental Science and Disaster Management (Hons.) 2nd Semester (L-1, S-2), Session: 2019-2020, July-December 2020, Hall Name: DM Class Room- Respective Practical Class Room.
Course Code | Course Title | CR. HR. | Date of Examination | Number of Regular Students | 08:00 AM-10:00 AM | 10:15 AM- 12:15 PM | 12:30 PM- 02:30 PM | 02:45 PM- 04:45 PM |
ENS 122 | Environmental Chemistry | 1 | 29.06.2022 | 38 | – | Group-A | Group-B | Group-C |
GEO 122 | Digital Photogrammetry and Image processing | 1 | 30.06.2022 | 38 | – | Group-A | Group-B | Group-C |
DRE 124 | Structural Mechanics and Materials | 1 | 03.07.2022 | 38 | – | Group-A | Group-B | Group-C |
DRE 122 | Hydrology and Disasters | 1 | 04.07.2022 | 38 | – | Group-A | Group-B | Group-C |
More Stories
50 Ways to Reduce Climate Change
Dissolved oxygen meter measures the Declining Oxygen
Is Carbon Monoxide Heavier Than Air?