8. Courses Structure:
Program Duration: 1.5 years
Number of semester: 18 months in 3 semesters
Total Number of Credit hours available: 40 Credits
9. Teaching Learning Strategy:
Popular strategies are: Lecture, Discussion, Multi-media, A/V Aids, Video, Field visit, Survey, Case Study, Discussion, Active Learning, Cooperative Learning. |
10. Assessment Strategy:
- Distribution of Marks:
Class Test: 40%
Assignment: 20%
Final Examination: 40%
- Grading system and grading scale: PSTU ordinance
Course Layout
Semester: January-June
Alphabetic Code | Numeric Code | Course Title | Credit Hours | Marks | Compulsory /Elective |
DRE | 5101 | Decision and Risk Analysis in Resilience and Engineering | 2 | 100 | Compulsory |
DRE | 5102 | Climate Resilient Infrastructure: Engineering and Management | 2 | 100 | Compulsory |
DRE | 5103 | Disaster in Mining Exploration and Management | 2 | 100 | Compulsory |
DRE | 5104 | Flood Protection and River Engineering | 2 | 100 | Compulsory |
DRE | 5105 | Advance Statistical Analysis for Disaster Resilience | 2 | 100 | Elective |
DRE | 5106 | Land Slide: Resilience and Engineering | 2 | 100 | Elective |
DRE | 5107 | Retrofitting Engineering and Urban Planning | 2 | 100 | Elective |
DRE | 5108 | Post Disaster Reconstruction and Recovery | 2 | 100 | Elective |
DRE | 5109 | Building Disaster Resilience: Bangladesh and Global Perspective | 2 | 100 | Elective |
DRE | 5110 | Coastal Sediment and Beach Processes | 2 | 100 | Elective |
DRE | 5111 | Sustainable Water Resource Management | 2 | 100 | Elective |
DRE | 5112 | Frontier of Disaster Resilience and Engineering | 2 | 100 | Elective |
DRE | 5113 | Gender and Resilience: Theory and Practice | 2 | 100 | Elective |
DRE | 5301 | Research Work | 3 | (Satis/Unsatis.) |
Semester: July-December
Alphabetic Code | Numeric Code | Course Title | Credit Hours | Marks | Compulsory/ Elective |
DRE | 5201 | Green Technology and Resilience Engineering | 2 | 100 | Compulsory |
DRE | 5202 | Earthquake Engineering and Geo-Hazard Studies | 2 | 100 | Compulsory |
DRE | 5203 | Sustainable Transportation Hazard Mitigation Engineering | 2 | 100 | Compulsory |
DRE | 5204 | Applied Hydrology and Water Engineering | 2 | 100 | Compulsory |
DRE | 5205 | Urban Disaster Mitigation Engineering | 2 | 100 | Elective |
DRE | 5206 | Community Involvement in Resilience and Engineering | 2 | 100 | Elective |
DRE | 5207 | Case Studies of International Projects on Disaster Resilience | 2 | 100 | Elective |
DRE | 5208 | Advance Waste Management Engineering | 2 | 100 | Elective |
DRE | 5209 | Spatial Techniques in Disaster Resilience | 2 | 100 | Elective |
DRE | 5210 | Geotechnical Engineering in Built Environment | 2 | 100 | Elective |
DRE | 5211 | Public Policy and Social System for Disaster Resilience | 2 | 100 | Elective |
DRE | 5212 | Environmental Restoration, Rehabilitation and Mitigation Engineering | 2 | 100 | Elective |
DRE | 5301 | Research Work | 3 | (Satis/Unsatis.) |
Thesis Semester:
Alphabetic Code | Numeric Code | Course Title | Credit Hours | Marks | Compulsory |
DRE | 5301 | Research Work | 2 | (Satis/Unsatis.) | |
DRE | 5302 | Thesis Evaluation | 5 | 250 | Compulsory |
DRE | 5303 | Thesis Defense | 3 | 150 | Compulsory |
1 thought on “Course Layout of MS in DRE”